Individual application
Documents normally required when applying in your personal capacity.
Kobus FourieVehicle sales · SwakopmundUse this checklist to prepare the documents commonly requested for a vehicle-finance application. Having them ready can help prevent unnecessary delays.
Documents normally required when applying in your personal capacity.
Also required from your spouse when married in community of property.
For a company, PTY (Ltd), partnership, trust or other legal entity.
These items are required in addition to the legal-entity documents above.
This website does not collect or upload identity documents, payslips or bank statements. Contact Kobus or Lerene first to confirm the approved secure submission method.
Requirements may differ between banks and applications. A finance provider may request additional documents, and finance remains subject to approval.2026 finance reference
Compare the supplied minimum deposit, maximum repayment term and residual-value allowance for each vehicle year.
Use these figures in the calculator →| Year | Deposit | Months | RV |
|---|---|---|---|
| 2026 | 10% | 72 | 30% |
| 2025 | 10% | 72 | 30% |
| 2024 | 10% | 72 | 30% |
| 2023 | 10% | 72 | 20% |
| 2022 | 10% | 72 | Not listed |
| 2021 | 10% | 60 | Not listed |
| 2020 | 15% | 54 | Not listed |
| 2019 | 15% | 48 | Not listed |
| 2018 | 15% | 42 | Not listed |
| 2017 | 20% | 36 | Not listed |
| 2016 | 20% | 36 | Not listed |
| Year | Deposit | Months | RV |
|---|---|---|---|
| 2026 | 10% | 72 | 30% / 72m |
| 2025 | 10% | 72 | 30% / 72m |
| 2024 | 10% | 72 | 30% / 72m |
| 2023 | 10% | 72 | 25% / 60m |
| 2022 | 10% | 72 | Not listed |
| 2021 | 10% | 54 | Not listed |
| 2020 | 15% | 54 | Not listed |
| 2019 | 15% | 54 | Not listed |
| 2018 | 20% | 48 | Not listed |
| 2017 | 20% | 48 | Not listed |
| Year | Deposit | Months | RV |
|---|---|---|---|
| 2026 | 10% | 72 | 35% |
| 2025 | 10% | 72 | 30% |
| 2024 | 10% | 72 | 25% |
| 2023 | 10% | 72 | 20% |
| 2022 | 10% | 72 | Not listed |
| 2021 | 10% | 60 | Not listed |
| 2020 | 10% | 54 | Not listed |
| 2019 | 15% | 48 | Not listed |
| 2018 | 15% | 42 | Not listed |
| 2017 | 20% | 36 | Not listed |
| 2016 | 20% | 24 | Not listed |
| Year | Deposit | Months | RV |
|---|---|---|---|
| 2026 | 10% | 72 | 30% |
| 2025 | 10% | 72 | 20% |
| 2024 | 10% | 72 | 20% |
| 2023 | 10% | 72 | Not listed |
| 2022 | 10% | 72 | Not listed |
| 2021 | 10% | 72 | Not listed |
| 2020 | 15% | 60 | Not listed |
| 2019 | 15% | 48 | Not listed |
| 2018 | 15% | 36 | Not listed |
| 2017 | 15% | 24 | Not listed |
| 2016 | 15% | 12 | Not listed |
These figures are lending guidelines, not interest rates or guaranteed finance terms. Banks may change their requirements and assess every application individually. Confirm current rules, rates and approval terms with Kobus or Lerene before proceeding.